إنضمامك إلي منتديات استراحات زايد يحقق لك معرفة كل ماهو جديد في عالم الانترنت ...

انضم الينا
استراحات زايد الصفحة الرئيسية

  #1  
قديم 04-29-2009, 10:30 AM
عضو ماسي
بيانات محروم.كوم
 رقم العضوية : 503
 تاريخ التسجيل : Dec 2007
الجنس : female
علم الدوله :
 المشاركات : 2,100,669
عدد الـنقاط :3341
 تقييم المستوى : 2141

Hi,
Lately I have been getting database errors, and large overloads.

1. Dedicated Server
2. server specs:

cpu speed/type single or dual cpus): Single Processor Dual Core Xeon 3060 - 2.40GHz (Core2Duo) - 1 x 4MB cache
how much memory installed: 4GB Ram
hard drive type/configuration: 2 x 250GB SATA II
linux distributor or windows version: redhat-linux-gnu
apache/IIS version: apache v2
PHP version: php 5.2.6
MySQL version: mysql 5.0.58

3. 3.8.2 + vBSeo
4. No
5. was already installed

6. top stats

Code:
top - 0130 up 2:04, 2 users, load average: 21.22, 22.55, 34.32
Tasks: 143 total, 23 running, 119 sleeping, 0 stopped, 1 zombie
Cpu(s): 81.6% us, 11.0% sy, 0.0% ni, 6.3% id, 1.0% wa, 0.0% hi, 0.0% si
Mem: 4150288k total, 1387000k used, 2763288k free, 76004k buffers
Swap: 2096472k total, 0k used, 2096472k free, 873516k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6154 mysql 10 -5 173m 40m 4852 S 97 1.0 14:20.40 mysqld
24830 apache 15 0 70544 20m 8828 R 16 0.5 0:04.54 httpd
25183 apache 17 0 70504 19m 8132 R 11 0.5 0:02.59 httpd
25257 apache 17 0 70560 20m 8728 R 10 0.5 0:01.70 httpd

25321 apache 17 0 70508 20m 8664 R 10 0.5 0:02.06 httpd
25573 apache 15 0 70568 20m 8708 R 10 0.5 0:01.11 httpd
25615 apache 15 0 70504 19m 8132 R 6 0.5 0:00.74 httpd
24018 apache 16 0 70008 19m 8732 R 5 0.5 0:07.00 httpd
24550 apache 15 0 71564 21m 8720 S 5 0.5 0:07.31 httpd
25598 apache 17 0 71804 20m 8132 S 5 0.5 0:01.03 httpd
25104 apache 16 0 0 0 0 Z 3 0.0 0:02.77 httpd
25231 apache 16 0 70808 20m 9260 R 3 0.5 0:02.27 httpd
23738 apache 15 0 70600 23m 12m R 2 0.6 0:09.20 httpd
24411 apache 16 0 70788 20m 9304 R 2 0.5 0:07.24 httpd
24528 apache 16 0 67380 17m 9396 R 2 0.4 0:06.88 httpd
25234 apache 15 0 67376 16m 8736 S 2 0.4 0:02.34 httpd
25258 apache 16 0 67428 17m 9380 R 2 0.4 0:01.57 httpd
25282 apache 15 0 67392 17m 8784 S 2 0.4 0:01.28 httpd
25319 apache 15 0 67352 16m 8144 S 2 0.4 0:02.05 httpd
1 root 16 0 3156 548 468 S 0 0.0 0:01.07 init
2 root RT 0 0 0 0 S 0 0.0 0:00.01 migration/0
3 root 34 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/0
4 root RT 0 0 0 0 S 0 0.0 0:00.01 migration/1
5 root 34 19 0 0 0 S 0 0.0 0:00.00 ksoftirqd/1
6 root 5 -10 0 0 0 S 0 0.0 0:00.01 events/0
7 root 5 -10 0 0 0 S 0 0.0 0:00.00 events/1
8 root 7 -10 0 0 0 S 0 0.0 0:00.00 khelper
9 root 6 -10 0 0 0 S 0 0.0 0:00.00 kacpid
36 root 5 -10 0 0 0 S 0 0.0 0:00.00 kblockd/0
37 root 5 -10 0 0 0 S 0 0.0 0:00.00 kblockd/1
38 root 15 0 0 0 0 S 0 0.0 0:00.00 khubd
55 root 20 0 0 0 0 S 0 0.0 0:00.00 pdflush
56 root 15 0 0 0 0 S 0 0.0 0:00.07 pdflush
57 root 25 0 0 0 0 S 0 0.0 0:00.00 kswapd0
58 root 6 -10 0 0 0 S 0 0.0 0:00.00 aio/0
59 root 6 -10 0 0 0 S 0 0.0 0:00.00 aio/1
203 root 25 0 0 0 0 S 0 0.0 0:00.00 kseriod
472 root 19 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_0
473 root 15 0 0 0 0 S 0 0.0 0:00.39 usb-storage
480 root 5 -10 0 0 0 S 0 0.0 0:00.00 ata/0
481 root 7 -10 0 0 0 S 0 0.0 0:00.00 ata/1
482 root 7 -10 0 0 0 S 0 0.0 0:00.00 ata_aux
486 root 16 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_1
487 root 16 0 0 0 0 S 0 0.0 0:00.00 scsi_eh_2
509 root 15 0 0 0 0 S 0 0.0 0:00.05 kjournald
1023 root 6 -10 0 0 0 S 0 0.0 0:00.00 kauditd
1821 root 6 -10 1600 452 368 S 0 0.0 0:00.01 udevd
1885 root 5 -10 0 0 0 S 0 0.0 0:00.00 kedac
2053 root 20 0 0 0 0 S 0 0.0 0:00.00 kjournald
2054 root 20 0 0 0 0 S 0 0.0 0:00.00 kjournald
2055 root 15 0 0 0 0 S 0 0.0 0:02.11 kjournald
2738 root 16 0 3556 528 440 S 0 0.0 0:00.91 syslogd
2742 root 15 0 3100 380 312 S 0 0.0 0:00.00 klogd
2755 root 16 0 2068 284 204 S 0 0.0 0:00.04 irqbalance
2766 rpc 16 0 3332 548 452 S 0 0.0 0:00.00 portmap
Code:
top - 0156 up 2:04, 2 users, load average: 17.53, 21.60, 33.70
Tasks: 128 total, 6 running, 122 sleeping, 0 stopped, 0 zombie
Cpu(s): 90.7% us, 9.1% sy, 0.0% ni, 0.2% id, 0.0% wa, 0.0% hi, 0.0% si
Mem: 4150288k total, 1293040k used, 2857248k free, 76016k buffers
Swap: 2096472k total, 0k used, 2096472k free, 873504k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
6154 mysql 10 -5 172m 39m 4852 S 29 1.0 14:27.88 /usr/libexec/mysqld --basedir=/usr --datadir=/var/lib/mysql --user=mysql --pid-file=/var/run/mysqld/mysqld.pid --skip-external-locking --socket=/v
23738 apache 15 0 67456 20m 12m S 17 0.5 0:10.37 /usr/sbin/httpd
24340 apache 15 0 72120 22m 9084 S 17 0.5 0:07.88 /usr/sbin/httpd
24410 apache 15 0 72104 21m 8800 S 17 0.5 0:08.96 /usr/sbin/httpd
25218 apache 15 0 67368 16m 8736 S 17 0.4 0:03.92 /usr/sbin/httpd
25258 apache 15 0 67428 17m 9380 S 17 0.4 0:02.60 /usr/sbin/httpd
24018 apache 16 0 71828 21m 8732 S 16 0.5 0:09.33 /usr/sbin/httpd
24417 apache 15 0 67420 17m 8896 S 16 0.4 0:06.11 /usr/sbin/httpd
25858 apache 18 0 72064 21m 8132 R 15 0.5 0:00.65 /usr/sbin/httpd
24550 apache 16 0 71308 20m 8720 R 13 0.5 0:08.62 /usr/sbin/httpd
24830 apache 15 0 67368 17m 8832 S 13 0.4 0:06.20 /usr/sbin/httpd
25231 apache 15 0 67388 17m 9268 S 7 0.4 0:03.17 /usr/sbin/httpd
25613 apache 16 0 71064 20m 8808 R 4 0.5 0:01.57 /usr/sbin/httpd
5551 root 16 0 9296 2588 2004 S 0 0.1 0:00.22 sshd: root@pts/0
25143 apache 15 0 67336 16m 8152 S 0 0.4 0:02.39 /usr/sbin/httpd
25272 apache 15 0 67360 16m 8728 S 0 0.4 0:02.34 /usr/sbin/httpd
25286 apache 15 0 67336 16m 8136 S 0 0.4 0:01.70 /usr/sbin/httpd
25639 apache 15 0 67360 16m 8716 S 0 0.4 0:00.84 /usr/sbin/httpd
1 root 16 0 3156 548 468 S 0 0.0 0:01.07 init [3]
2 root RT 0 0 0 0 S 0 0.0 0:00.01 [migration/0]
3 root 34 19 0 0 0 S 0 0.0 0:00.00 [ksoftirqd/0]
4 root RT 0 0 0 0 S 0 0.0 0:00.01 [migration/1]
5 root 34 19 0 0 0 S 0 0.0 0:00.00 [ksoftirqd/1]
6 root 5 -10 0 0 0 S 0 0.0 0:00.01 [events/0]
7 root 5 -10 0 0 0 S 0 0.0 0:00.00 [events/1]
8 root 7 -10 0 0 0 S 0 0.0 0:00.00 [khelper]
9 root 6 -10 0 0 0 S 0 0.0 0:00.00 [kacpid]
36 root 5 -10 0 0 0 S 0 0.0 0:00.00 [kblockd/0]
37 root 5 -10 0 0 0 S 0 0.0 0:00.00 [kblockd/1]
38 root 15 0 0 0 0 S 0 0.0 0:00.00 [khubd]
55 root 20 0 0 0 0 S 0 0.0 0:00.00 [pdflush]
56 root 15 0 0 0 0 S 0 0.0 0:00.07 [pdflush]
57 root 25 0 0 0 0 S 0 0.0 0:00.00 [kswapd0]
58 root 6 -10 0 0 0 S 0 0.0 0:00.00 [aio/0]
59 root 6 -10 0 0 0 S 0 0.0 0:00.00 [aio/1]
203 root 25 0 0 0 0 S 0 0.0 0:00.00 [kseriod]
472 root 19 0 0 0 0 S 0 0.0 0:00.00 [scsi_eh_0]
473 root 15 0 0 0 0 S 0 0.0 0:00.40 [usb-storage]
480 root 5 -10 0 0 0 S 0 0.0 0:00.00 [ata/0]
481 root 7 -10 0 0 0 S 0 0.0 0:00.00 [ata/1]
482 root 7 -10 0 0 0 S 0 0.0 0:00.00 [ata_aux]
486 root 16 0 0 0 0 S 0 0.0 0:00.00 [scsi_eh_1]
487 root 16 0 0 0 0 S 0 0.0 0:00.00 [scsi_eh_2]
509 root 15 0 0 0 0 S 0 0.0 0:00.05 [kjournald]
1023 root 6 -10 0 0 0 S 0 0.0 0:00.00 [kauditd]
1821 root 6 -10 1600 452 368 S 0 0.0 0:00.01 udevd
1885 root 5 -10 0 0 0 S 0 0.0 0:00.00 [kedac]
2053 root 20 0 0 0 0 S 0 0.0 0:00.00 [kjournald]
2054 root 20 0 0 0 0 S 0 0.0 0:00.00 [kjournald]
2055 root 15 0 0 0 0 S 0 0.0 0:02.11 [kjournald]
2738 root 15 0 3556 528 440 S 0 0.0 0:00.91 syslogd -m 0
2742 root 15 0 3100 380 312 S 0 0.0 0:00.00 klogd -x
2755 root 16 0 2068 284 204 S 0 0.0 0:00.04 irqbalance
2766 rpc 16 0 3332 548 452 S 0 0.0 0:00.00 portmap
2785 rpcuser 18 0 2240 708 608 S 0 0.0 0:00.00 rpc.statd
7. my.cnf

Code:
[mysqlt]
#skip-name-resolve
safe-show-database
old_passwords
back_log=50
max_connections=500
key_buffer_size=128M
myisam_sort_buffer_size=64M
join_buffer_size=1M
read_buffer_size=1M
sort_buffer_size=2M
table_cache=4000
thread_cache_size=384
wait_timeout=20
connect_timeout=10
tmp_table_size=64M
max_heap_table_size=64M
max_allowed_packet=64M
net_buffer_length=16384
max_connect_errors=10
thread_concurrency=4
concurrent_insert=2
read_rnd_buffer_size=786432
bulk_insert_buffer_size=8M
query_cache_limit=6M
query_cache_size=128M
query_cache_type=1
query_prealloc_size=262144
query_alloc_block_size=65536
transaction_alloc_block_size=8192
transaction_prealloc_size=4096
default-storage-engine=MyISAM
max_write_lock_count=16

[mysql.server]
user=mysql
basedir=/var/lib

[mysqld_safe]
err-log=/var/log/mysqld.log
pid-file=/var/run/mysqld/mysqld.pid
nice=-5
open_files_limit=8192

[mysqldump]
quick
max_allowed_packet=16M

[myisamchk]
key_buffer=64M
sort_buffer=64M
read_buffer=16M
write_buffer=16M
8. Mysql Stats

Code:
| Com_drop_table | 2 |
| Com_drop_user | 0 |
| Com_execute_sql | 0 |
| Com_flush | 0 |
| Com_grant | 0 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 2471 |
| Com_insert_select | 2 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 139 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 327066 |
| Com_set_option | 159 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 0 |
| Com_show_charsets | 0 |
| Com_show_collations | 0 |
| Com_show_column_types | 0 |
| Com_show_create_db | 0 |
| Com_show_create_table | 0 |
| Com_show_databases | 0 |
| Com_show_errors | 0 |
| Com_show_fields | 7 |
| Com_show_grants | 0 |
| Com_show_innodb_status | 0 |
| Com_show_keys | 0 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_ndb_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_privileges | 0 |
| Com_show_processlist | 3 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 14 |
| Com_show_storage_engines | 0 |
| Com_show_tables | 49 |
| Com_show_triggers | 0 |
| Com_show_variables | 137 |
| Com_show_warnings | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_stmt_close | 0 |
| Com_stmt_execute | 0 |
| Com_stmt_fetch | 0 |
| Com_stmt_prepare | 0 |
| Com_stmt_reset | 0 |
| Com_stmt_send_long_data | 0 |
| Com_truncate | 2 |
| Com_unlock_tables | 0 |
| Com_update | 20809 |
| Com_update_multi | 2 |
| Com_xa_commit | 0 |
| Com_xa_end | 0 |
| Com_xa_prepare | 0 |
| Com_xa_recover | 0 |
| Com_xa_rollback | 0 |
| Com_xa_start | 0 |
| Compression | OFF |
| Connections | 12022 |
| Created_tmp_disk_tables | 29145 |
| Created_tmp_files | 5 |
| Created_tmp_tables | 41477 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 22 |
| Handler_delete | 353 |
| Handler_discover | 0 |
| Handler_prepare | 0 |
| Handler_read_first | 41845 |
| Handler_read_key | 43825187 |
| Handler_read_next | 10096001 |
| Handler_read_prev | 7458647 |
| Handler_read_rnd | 1720404 |
| Handler_read_rnd_next | 19679742 |
| Handler_rollback | 0 |
| Handler_savepoint | 0 |
| Handler_savepoint_rollback | 0 |
| Handler_update | 2066292 |
| Handler_write | 6551534 |
| Innodb_buffer_pool_pages_data | 91 |
| Innodb_buffer_pool_pages_dirty | 0 |
| Innodb_buffer_pool_pages_flushed | 2 |
| Innodb_buffer_pool_pages_free | 421 |
| Innodb_buffer_pool_pages_latched | 0 |
| Innodb_buffer_pool_pages_misc | 0 |
| Innodb_buffer_pool_pages_total | 512 |
| Innodb_buffer_pool_read_ahead_rnd | 3 |
| Innodb_buffer_pool_read_ahead_seq | 0 |
| Innodb_buffer_pool_read_requests | 3895 |
| Innodb_buffer_pool_reads | 66 |
| Innodb_buffer_pool_wait_free | 0 |
| Innodb_buffer_pool_write_requests | 2 |
| Innodb_data_fsyncs | 11 |
| Innodb_data_pending_fsyncs | 0 |
| Innodb_data_pending_reads | 0 |
| Innodb_data_pending_writes | 0 |
| Innodb_data_read | 3674112 |
| Innodb_data_reads | 85 |
| Innodb_data_writes | 11 |
| Innodb_data_written | 69120 |
| Innodb_dblwr_pages_written | 2 |
| Innodb_dblwr_writes | 2 |
| Innodb_log_waits | 0 |
| Innodb_log_write_requests | 0 |
| Innodb_log_writes | 3 |
| Innodb_os_log_fsyncs | 7 |
| Innodb_os_log_pending_fsyncs | 0 |
| Innodb_os_log_pending_writes | 0 |
| Innodb_os_log_written | 1536 |
| Innodb_page_size | 16384 |
| Innodb_pages_created | 0 |
| Innodb_pages_read | 91 |
| Innodb_pages_written | 2 |
| Innodb_row_lock_current_waits | 0 |
| Innodb_row_lock_time | 0 |
| Innodb_row_lock_time_avg | 0 |
| Innodb_row_lock_time_max | 0 |
| Innodb_row_lock_waits | 0 |
| Innodb_rows_deleted | 0 |
| Innodb_rows_inserted | 0 |
| Innodb_rows_read | 2006 |
| Innodb_rows_updated | 0 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 3870 |
| Key_blocks_used | 3426 |
| Key_read_requests | 85540930 |
| Key_reads | 175432 |
| Key_write_requests | 2631 |
| Key_writes | 2276 |
| Last_query_cost | 0.000000 |
| Max_used_connections | 101 |
| Ndb_cluster_node_id | 0 |
| Ndb_config_from_host | |
| Ndb_config_from_port | 0 |
| Ndb_number_of_data_nodes | 0 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 106 |
| Open_streams | 0 |
| Open_tables | 64 |
| Opened_tables | 81365 |
| Prepared_stmt_count | 0 |
| Qcache_free_blocks | 0 |
| Qcache_free_memory | 0 |
| Qcache_hits | 0 |
| Qcache_inserts | 0 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 0 |
| Qcache_queries_in_cache | 0 |
| Qcache_total_blocks | 0 |
| Questions | 405387 |
| Rpl_status | NULL |
| Select_full_join | 47 |
| Select_full_range_join | 0 |
| Select_range | 49867 |
| Select_range_check | 0 |
| Select_scan | 55281 |
| Slave_open_temp_tables | 0 |
| Slave_retried_transactions | 0 |
| Slave_running | OFF |
| Slow_launch_threads | 0 |
| Slow_queries | 0 |
| Sort_merge_passes | 0 |
| Sort_range | 15627 |
| Sort_rows | 2178556 |
| Sort_scan | 39500 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | NONE |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Table_locks_immediate | 607104 |
| Table_locks_waited | 17444 |
| Tc_log_max_pages_used | 0 |
| Tc_log_page_size | 0 |
| Tc_log_page_waits | 0 |
| Threads_cached | 0 |
| Threads_connected | 19 |
| Threads_created | 12021 |
| Threads_running | 2 |
| Uptime | 2328 |
+-----------------------------------+-----------+
Uptime: 2328 Threads: 21 Questions: 405446 Slow queries: 0 Opens: 81366 Flush tables: 1 Open tables: 64 Queries per second avg: 174.161
mysqladmin Ver 8.41 Distrib 5.0.58, for redhat-linux-gnu on i686
Copyright (C) 2000-2006 MySQL AB
This software comes with ABSOLUTELY NO WARRANTY. This is free software,
and you are welcome to modify and redistribute it under the GPL license

Server version 5.0.58
Protocol version 10
Connection Localhost via UNIX socket
UNIX socket /var/lib/mysql/mysql.sock
Uptime: 38 min 48 sec

Threads: 21 Questions: 405461 Slow queries: 0 Opens: 81366 Flush tables: 1 Open tables: 64 Queries per second avg: 174.167
+-------+--------------+-----------+--------------------+---------+------+-------+------------------+
| Id | User | Host | db | Command | Time | State | Info |
+-------+--------------+-----------+--------------------+---------+------+-------+------------------+
| 11991 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 11993 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 12000 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 12001 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 12002 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 12004 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 1 | | |
| 12007 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 12008 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 12009 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 12010 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 12011 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 12012 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 1 | | |
| 12013 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 2 | | |
| 12016 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 12017 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 1 | | |
| 12018 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 12019 | dbuser1x53a4 | localhost | | Query | 0 | | show processlist |
| 12020 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 1 | | |
| 12021 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 12022 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |
| 12023 | dbuser1x53a4 | localhost | gamer01x_forums13x | Sleep | 0 | | |

+-------+--------------+-----------+--------------------+---------+------+-------+------------------+
9. vBulletin + vBSeo + Wordpress

10. 1200 - 1500 Cookie timeout is 900

11. http://www.gamerzlove.com/phpinfo.php

12. httpd.conf

KeepAlive On
MaxKeepAliveRequests 100
KeepAliveTimeout 2
MinSpareServers 10
MaxSpareServers 15
StartServers 10
MaxClients 150
MaxRequestsPerChild 1000

13. No files

14.

uname -a

Code:
Linux server01.gamerzlove.com 2.6.9-78.ELsmp #1 SMP Wed Jul 9 15:39:47 EDT 2008 i686 i686 i386 GNU/Linux
ulimit -aH

Code:
core file size (blocks, -c) unlimited
data seg size (kbytes, -d) unlimited
file size (blocks, -f) unlimited
pending signals (-i) 1024
max locked memory (kbytes, -l) 32
max memory size (kbytes, -m) unlimited
open files (-n) 1024
pipe size (512 bytes, -p) 8
POSIX message queues (bytes, -q) 819200
stack size (kbytes, -s) unlimited
cpu time (seconds, -t) unlimited
max user processes (-u) 73728
virtual memory (kbytes, -v) unlimited
file locks (-x) unlimited
cat /proc/cpuinfo

Code:
processor : 0
vendor_id : GenuineIntel
cpu family : 6
model : 15
model name : Intel(R) Xeon(R) CPU 3060 @ 2.40GHz
stepping : 6
cpu MHz : 2394.193
cache size : 4096 KB
physical id : 0
siblings : 2
core id : 0
cpu cores : 2
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 10
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl est tm2 xtpr
bogomips : 4791.30

processor : 1
vendor_id : GenuineIntel
cpu family : 6
model : 15
model name : Intel(R) Xeon(R) CPU 3060 @ 2.40GHz
stepping : 6
cpu MHz : 2394.193
cache size : 4096 KB
physical id : 0
siblings : 2
core id : 1
cpu cores : 2
fdiv_bug : no
hlt_bug : no
f00f_bug : no
coma_bug : no
fpu : yes
fpu_exception : yes
cpuid level : 10
wp : yes
flags : fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe nx lm constant_tsc pni monitor ds_cpl est tm2 xtpr
bogomips : 4787.31
Can help me, thanks.
__DEFINE_LIKE_SHARE__
رد مع اقتباس
إضافة رد

مواقع النشر (المفضلة)


تعليمات المشاركة
لا تستطيع إضافة مواضيع جديدة
لا تستطيع الرد على المواضيع
لا تستطيع إرفاق ملفات
لا تستطيع تعديل مشاركاتك

BB code is متاحة
كود [IMG] متاحة
كود HTML معطلة
Trackbacks are متاحة
Pingbacks are متاحة
Refbacks are متاحة


المواضيع المتشابهه
الموضوع كاتب الموضوع المنتدى مشاركات آخر مشاركة
Server optimization request محروم.كوم منتدى أخبار المواقع والمنتديات العربية والأجنبية 0 06-20-2009 04:10 PM
Server Optimization Request. First time optimization محروم.كوم منتدى أخبار المواقع والمنتديات العربية والأجنبية 0 06-08-2009 04:40 AM
Server Optimization Request محروم.كوم منتدى أخبار المواقع والمنتديات العربية والأجنبية 0 05-07-2009 05:50 AM
Server Optimization Request - Please help! Server loads way too high! محروم.كوم منتدى أخبار المواقع والمنتديات العربية والأجنبية 0 05-05-2009 02:00 AM
Server Optimization Request محروم.كوم منتدى أخبار المواقع والمنتديات العربية والأجنبية 0 04-20-2009 03:30 PM


الساعة الآن 01:26 PM


Powered by vBulletin® Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.5.2 TranZ By Almuhajir

RSS RSS 2.0 XML MAP HTML