منتدى استراحات زايد

منتدى استراحات زايد (http://vb.ma7room.com/index.php)
-   منتدى أخبار المواقع والمنتديات العربية والأجنبية (http://vb.ma7room.com/forumdisplay.php?f=183)
-   -   Spreading the server load? (http://vb.ma7room.com/showthread.php?t=319037)

محروم.كوم 02-01-2010 12:50 AM

Spreading the server load?
 
What method should I use to spread my vBulletin installation across multiple servers?
I have two quad core servers ~2.2ghz each. The issue I am running into is that the lighttpd server and the server load is: load average: 14.16, 15.59, 16.06.

Code:
32046 lighttpd 20 0 68424 30m 17m R 14.3 0.9 0:55.11 php-cgi
32030 lighttpd 20 0 68440 28m 15m S 13.3 0.9 0:53.53 php-cgi
32025 lighttpd 20 0 85512 47m 18m S 13.0 1.5 0:55.41 php-cgi
32038 lighttpd 20 0 71936 33m 16m S 12.3 1.0 0:56.83 php-cgi
32057 lighttpd 20 0 67784 31m 18m R 12.3 1.0 0:54.84 php-cgi
32062 lighttpd 20 0 68576 32m 19m S 12.0 1.0 0:56.49 php-cgi
32019 lighttpd 20 0 68424 31m 18m S 11.0 1.0 0:55.28 php-cgi
32021 lighttpd 20 0 68496 29m 16m S 11.0 0.9 0:54.54 php-cgi
32051 lighttpd 20 0 68420 30m 17m S 9.3 0.9 0:55.07 php-cgi
32020 lighttpd 20 0 68532 32m 18m S 8.6 1.0 0:55.15 php-cgi
32023 lighttpd 20 0 67052 30m 18m R 8.6 0.9 0:55.51 php-cgi
32047 lighttpd 20 0 85948 50m 20m R 8.3 1.5 0:53.14 php-cgi
32076 lighttpd 20 0 68288 30m 17m R 8.3 0.9 0:55.53 php-cgi
32041 lighttpd 20 0 66820 27m 15m R 8.0 0.8 0:54.02 php-cgi
32078 lighttpd 20 0 66508 32m 20m R 8.0 1.0 0:56.76 php-cgi
32029 lighttpd 20 0 67668 29m 17m R 7.6 0.9 0:54.38 php-cgi
32075 lighttpd 20 0 70316 33m 18m R 7.0 1.0 0:55.22 php-cgi
32054 lighttpd 20 0 68668 32m 19m S 6.6 1.0 0:55.02 php-cgi
32080 lighttpd 20 0 68332 31m 18m S 6.6 0.9 0:54.86 php-cgi
32052 lighttpd 20 0 67956 27m 15m S 6.3 0.8 0:55.60 php-cgi
32059 lighttpd 20 0 68616 29m 16m S 6.3 0.9 0:55.52 php-cgi
32064 lighttpd 20 0 67308 29m 18m R 6.3 0.9 0:55.26 php-cgi
32068 lighttpd 20 0 68448 30m 17m S 6.3 0.9 0:55.05 php-cgi
32034 lighttpd 20 0 68928 31m 17m S 6.0 0.9 0:55.46 php-cgi
32079 lighttpd 20 0 68728 31m 18m S 6.0 1.0 0:54.56 php-cgi
32035 lighttpd 20 0 67664 31m 19m S 5.7 1.0 0:53.23 php-cgi
32058 lighttpd 20 0 67752 33m 21m S 5.7 1.0 0:51.66 php-cgi
32018 lighttpd 20 0 66740 26m 14m S 5.3 0.8 0:56.34 php-cgi
32031 lighttpd 20 0 85540 49m 20m R 5.3 1.5 0:55.35 php-cgi
32037 lighttpd 20 0 68500 29m 16m S 5.3 0.9 0:52.06 php-cgi
32050 lighttpd 20 0 67236 26m 14m R 5.3 0.8 0:54.35 php-cgi
32071 lighttpd 20 0 67600 28m 16m R 5.3 0.9 0:53.86 php-cgi
32073 lighttpd 20 0 66664 30m 19m R 5.0 0.9 0:54.69 php-cgi
32074 lighttpd 20 0 67416 30m 18m S 5.0 0.9 0:54.51 php-cgi
32042 lighttpd 20 0 67744 32m 20m R 4.7 1.0 0:52.69 php-cgi
32069 lighttpd 20 0 66560 33m 22m R 4.7 1.0 0:51.87 php-cgi
32061 lighttpd 20 0 66748 29m 17m R 4.3 0.9 0:53.99 php-cgi
32081 lighttpd 20 0 67512 32m 20m R 4.3 1.0 0:56.99 php-cgi
32024 lighttpd 20 0 66372 28m 17m S 4.0 0.9 0:51.70 php-cgi
32036 lighttpd 20 0 67040 27m 16m S 4.0 0.8 0:53.37 php-cgi
32039 lighttpd 20 0 67520 30m 18m R 4.0 0.9 0:51.95 php-cgi
32056 lighttpd 20 0 67112 29m 17m S 4.0 0.9 0:58.95 php-cgi
32063 lighttpd 20 0 68424 30m 17m S 4.0 0.9 0:51.54 php-cgi
32026 lighttpd 20 0 67016 30m 18m S 3.7 0.9 0:52.09 php-cgi
32028 lighttpd 20 0 66888 30m 18m S 3.7 0.9 0:54.23 php-cgi
32043 lighttpd 20 0 66164 31m 20m S 3.7 1.0 0:52.11 php-cgi
32044 lighttpd 20 0 67636 32m 19m S 3.7 1.0 0:55.17 php-cgi
32048 lighttpd 20 0 67444 28m 16m S 3.7 0.9 0:56.27 php-cgi
Currently mysql is being hosted on another server, and the load is still extremely high.
What should I do to better spread the servers load?

Webserver:
Code:
Intel C2Q Q6600
4096 MB DDR2 RAM
250 GB 7.200RPM
MYSQL Server:
Code:
Intel C2Q Q8200
4096 MB DDR2 RAM
500 GB 7.200 RPM


الساعة الآن 12:04 AM

Powered by vBulletin® Copyright ©2000 - 2026, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.5.2 TranZ By Almuhajir


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227