منتدى استراحات زايد

منتدى استراحات زايد (http://vb.ma7room.com/index.php)
-   منتدى أخبار المواقع والمنتديات العربية والأجنبية (http://vb.ma7room.com/forumdisplay.php?f=183)
-   -   Server Optimization Request (http://vb.ma7room.com/showthread.php?t=203180)

محروم.كوم 08-09-2009 08:10 PM

Server Optimization Request
 
1. Dedicated Server
2.
Dual p4 server 2.60GHz
2 GB RAM
160 GB
CentOS 5.3 Final
Apache: 2.2.12 (maybe? cpanel built recently)
PHP: 5.2.10
MySQL: 5.0.81-community

3. 3.8.3 (3 different boards, but all running the same)
4. Yes
5. MySQL was compiled via cPanel
6.
Code:
# top
top - 10:49:14 up 2 days, 10:10, 2 users, load average: 3.47, 1.82, 1.55
Tasks: 138 total, 1 running, 134 sleeping, 0 stopped, 3 zombie
Cpu(s): 25.9%us, 10.8%sy, 1.9%ni, 56.0%id, 5.2%wa, 0.0%hi, 0.2%si, 0.0%st
Mem: 2059304k total, 1961916k used, 97388k free, 50508k buffers
Swap: 2096472k total, 92k used, 2096380k free, 1514780k cached

PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
24912 root 15 0 2192 956 712 R 2.0 0.0 0:00.01 top
1 root 15 0 2064 624 536 S 0.0 0.0 0:00.75 init
2 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
3 root 34 19 0 0 0 S 0.0 0.0 0:00.01 ksoftirqd/0
4 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/0
5 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/1
6 root 34 19 0 0 0 S 0.0 0.0 0:00.03 ksoftirqd/1
7 root RT -5 0 0 0 S 0.0 0.0 0:00.00 watchdog/1
8 root 10 -5 0 0 0 S 0.0 0.0 0:00.04 events/0
9 root 10 -5 0 0 0 S 0.0 0.0 0:00.06 events/1
10 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
11 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
15 root 10 -5 0 0 0 S 0.0 0.0 0:06.80 kblockd/0
16 root 19 -5 0 0 0 S 0.0 0.0 0:00.27 kblockd/1
17 root 16 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
99 root 16 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/0
100 root 16 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/1
103 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
105 root 16 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
165 root 10 -5 0 0 0 S 0.0 0.0 3:23.93 kswapd0
166 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
167 root 18 -5 0 0 0 S 0.0 0.0 0:00.00 aio/1
322 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
352 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
353 root 12 -5 0 0 0 S 0.0 0.0 0:00.00 ata/1
354 root 14 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
358 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
359 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_1
360 root 10 -5 0 0 0 S 0.0 0.0 2:54.47 kjournald
388 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kauditd
422 root 11 -4 2444 924 396 S 0.0 0.0 0:00.28 udevd
804 root 12 -5 0 0 0 S 0.0 0.0 0:00.01 kgameportd
1259 root 15 -5 0 0 0 S 0.0 0.0 0:00.00 kstriped
1273 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 kmpathd/0
1274 root 18 -5 0 0 0 S 0.0 0.0 0:00.00 kmpathd/1
1275 root 17 -5 0 0 0 S 0.0 0.0 0:00.00 kmpath_handlerd
1297 root 10 -5 0 0 0 S 0.0 0.0 0:06.61 kjournald
1299 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kjournald
1857 root 16 0 1720 584 488 S 0.0 0.0 0:03.14 syslogd
1860 root 15 0 1672 400 332 S 0.0 0.0 0:00.00 klogd
1877 root 15 0 2432 388 284 S 0.0 0.0 0:03.05 irqbalance
1885 root 20 0 1656 324 256 S 0.0 0.0 0:00.00 courierlogger
1886 root 18 0 1988 612 520 S 0.0 0.0 0:00.00 authdaemond
1900 root 15 0 1988 368 264 S 0.0 0.0 0:00.04 authdaemond
1901 root 15 0 1988 368 264 S 0.0 0.0 0:00.08 authdaemond
1902 root 15 0 1988 368 264 S 0.0 0.0 0:00.05 authdaemond
1903 root 15 0 1988 368 264 S 0.0 0.0 0:00.04 authdaemond
1904 root 18 0 1988 368 264 S 0.0 0.0 0:00.06 authdaemond
1969 root 21 0 7016 1040 656 S 0.0 0.1 0:00.00 sshd
2049 root 18 0 1656 324 256 S 0.0 0.0 0:00.18 courierlogger
2050 root 15 0 1760 536 460 S 0.0 0.0 0:00.15 couriertcpd
2056 root 20 0 1656 236 184 S 0.0 0.0 0:00.00 courierlogger
2057 root 25 0 1760 508 436 S 0.0 0.0 0:00.01 couriertcpd
2062 root 16 0 1656 320 256 S 0.0 0.0 0:00.33 courierlogger
2063 root 15 0 1760 536 460 S 0.0 0.0 0:00.34 couriertcpd
2068 root 18 0 1656 324 256 S 0.0 0.0 0:00.00 courierlogger
2069 root 15 0 1760 548 468 S 0.0 0.0 0:00.01 couriertcpd
2418 mailnull 15 0 10252 1940 1548 S 0.0 0.1 0:00.30 exim
2423 mailnull 15 0 10252 2584 2164 S 0.0 0.1 0:03.43 exim
2427 mailnull 18 0 10256 1936 1540 S 0.0 0.1 0:00.02 exim
2680 root 15 0 1684 364 304 S 0.0 0.0 0:00.08 svscan
2684 root 15 0 1520 312 268 S 0.0 0.0 0:07.72 supervise
2685 root 18 0 1520 316 264 S 0.0 0.0 0:00.00 supervise
2686 root 18 0 1520 312 264 S 0.0 0.0 0:00.00 supervise


الساعة الآن 12:58 PM

Powered by vBulletin® Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.5.2 TranZ By Almuhajir


1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227